Saturday, July 24, 2021

The following are statistics for the Helena area for single family homes and townhouses.

Month Listed Current Actives Solds Avg Sales
Price Sold
AVG DOM* Sold
2019
August 129 389 133 318,644 84
July 133 384 112 309,947 99
June 150 416 113 319,353 99
May 160 387 85 288,619 101
April 126 327 66 314,945 107
March 71 293 46 285,746 124
February 66 278 46 280,686 130
January 53 257 44 283,833 125
2018
December 44 43 275,669 112
November 44 86 289,840 104
October 76 94 272,541 86
September 98 445 77 302,127 86
August 142 443 114 301,261 77
July 137 433 126 287,291 81
June 175 445 104 299,020 87
May 150 414 81 280,092 86
April 147 358 70 270,850 90
March 83 294 75 260,692 93
February 83 294 39 262,758 101
January 72 266 45 256,023 112
2017
December 32 248 73 255,392 114
November 63 321 79 288,785 105
October 83 367 84 264,403 101
September 99 401 93 274,294 89
August 120 424 116 271,339 94
July 105 434 84 293,547 89
June 149 464 129 268,246 91
May 184 447 90 273,295 114
April 133 367 83 265,411 101
March 107 367 72 265,518 134
February 83 360 40 261,275 127
January 68 322 40 251,124 114
2016
December 36 308 65 278,649 129
November 65 367 96 248,709 104
October 93 426 76 253,746 124
September 87 455 104 268,789 95
August 104 500 110 257,212 99
July 148 510 86 260,241 93
June 148 519 111 248,213 108
May 171 499 125 264,070 113
April 138 475 84 248,747 110
March 133 450 79 241,639 132
February 100 419 42 228,272 138
January 83 384 54 277,689 123
2015
December 49 355 69 251,209 126
November 70 387 63 224,725 101
October 109 474 90 222,691 104
September 113 497 105 239,869 97
August 121 514 96 239,966 116
July 161 551 102 252,740 126
June 140 524 100 243,463 112
May 143 528 103 241,599 126
April 534 66 231,823 117
March 142 463 63 230,704 137
February 77 402 33 202,093 165
January 81 402 46 225,534 140
2014
December 53 367 62 228,044 140
November 53 412 56 254,913 106
October 82 464 101 218,761 131
September 102 542 103 244,647 141
August 101 601 82 227,433 126
July 127 624 103 233,411 130
June 152 624 78 254,792 143
May 165 607 85 223,081 123
April 154 539 77 228,953 136
March 132 514 51 217,126 124
Feb. 78 462 40 213,202 131
Jan. 95 424 39 212,242 159
2013
Dec. 55 407 68 230,257 135
Nov. 64 465 53 227,230 122
Oct. 87 494 65 214,425 117
Sept. 105 526 54 224,722 122
Aug 99 82 226,511 119
Jul 128 107 238,757 115
Jun 123 99 222,379 121
May 143 89 $212,943 115
Apr 149 67 $229,983 168
Mar 138 57 $226,536 134
Feb 90 38 $199,275 151
Jan 95 56 $208,843 131
2012
Dec 48 54 $209,075 138
Nov 65 68 $218,564 145
Oct 87 64 $207,266 124
Sep 93 75 $209,159 124
Aug 93 102 $219,143 111
Jul 140 81 $226,170 130
Jun 113 72 $231,421 166
May 145 75 $208,576 168
Apr 135 59 $202,818 145
Mar 138 49 $204,408 171
Feb 62 39 $197,534 144
Jan 79 29 $206,410 179
Prior Years
Year Listed Solds Avg Sales
Price Sold
AVG DOM
Sold
2018 1267 955 285,172 96
2017 1234 994 271,061 104
2016 1339 1040 256,538 111
2015 1326 941 237,389 119
2014 1266 869 229,894 134
2013 1299 853 223,032 127
2012 1198 767 $213,500 142
2011 949 611 $204,694 137
2010 687 590 $213,289 124
2009 670 680 $211,595 125
2008 631 644 $222,688 122

* Days on Market

Code of Ethics Widget.

Home Ownership Matters Widget.

Advocacy.